Dear provider,
Here are changes to the Health Plan of San Mateo’s (HPSM’s) prior authorization required list. Find the current list on the Provider Authorizations page.
4 conditional codes had their requirements updated:
CPT Code | Description |
|---|---|
A0428 | Ambulance service, basic life support, non-emergency transport (BLS) Auth not required for hospital to nursing facility (modifier HN), hospital to custodial facility (modifier HE), hospital to residence (HR), or hospital to hospital (modifier HH) rides, hospital to diagnostic (modifier HD). |
Q5136 | INJ. DENOSUMAB-BBDZ 1 MG Claims for 60 units per DOS do NOT require a PA; claims for over 60 units require a PA. |
Q5157 | INJ DENOSUMAB-BMWO 1 MG Claims for 60 units per DOS do NOT require a PA; claims for over 60 units require a PA. |
Q5158 | INJ DENOSUMAB-BNHT 1 MG Claims for 60 units per DOS do NOT require a PA; claims for over 60 units require a PA. |
41 codes were added to the prior authorization required list:
CPT Code | Description |
|---|---|
0562U | Oncology (solid tumor), targeted genomic sequence analysis, 33 genes, detection of single-nucleotide variants (SNVs), insertions and deletions, copy-number amplifications, and translocations in human genomic circulating cell-free DNA, plasma, reported as presence of actionable variants |
0569U | Oncology (solid tumor), next-generation sequencing analysis of tumor methylation markers (>20000 differentially methylated regions) present in cell-free circulating tumor DNA (ctDNA), whole blood, algorithm reported as presence or absence of ctDNA with tumor fraction, if appropriate |
0570U | Neurology (traumatic brain injury), analysis of glial fibrillary acidic protein (GFAP) and ubiquitin carboxyl-terminal hydrolase L1 (UCH-L1), immunoassay, whole blood or plasma, individual components reported with the overall result of elevated or nonelevated based on threshold comparison |
0571U | Oncology (solid tumor), DNA (80 genes) and RNA (10 genes), by next-generation sequencing, plasma, including single-nucleotide variants, insertions/deletions, copy-number alterations, microsatellite instability, and fusions, reported as clinically actionable variants |
87513 | Infectious agent detection by nucleic acid (DNA or RNA); Helicobacter pylori (H. pylori), clarithromycin resistance, amplified probe technique |
A2040 | Microlyte PainGuard, per sq cm |
A2041 | Foundation DRS+ Duo, per sq cm |
A2042 | Foundation DRS+ Solo, per sq cm |
A2043 | BIOBRANE, per sq cm |
A2044 | BIOBRANE Glove, each |
A2045 | NovaShield or NovoGen Wound Matrix, per sq cm |
A4479 | Electronic transanal irrigation system, includes electronic pump, water reservoir, tubing, and accessories, without catheter, any type |
A8005 | Powered, cable driven grip assist glove, hand, finger, includes microprocessor, pressure sensors, all components and accessories, custom fitted |
A8806 | Powered, cable driven grip assist glove, hand, finger, includes pressure sensors, glove replacement only |
C8010 | Percutaneous placement of permanent common carotid embolic protection device, including all system components and imaging guidance; bilateral |
C9309 | Onasemnogene abeparvovec-brve (Itvisma) |
G0681 | Application of a premarket approval (PMA), 510(k), 361 human cells, tissues or cellular and tissue-based products (HCT/P) nonsheet form skin substitute for a wound surface area up to 100 sq cm; first 25 sq cm or less of wound surface area |
G0682 | Application of a premarket approval (PMA), 510(k), 361 human cells, tissues or cellular and tissue-based products (HCT/P) nonsheet form skin substitute for a wound surface area up to 100 sq cm; each additional 25 sq cm wound surface area, or part thereof (list separately in addition to code for primary procedure) |
G0683 | Application of a premarket approval (PMA), 510(k), 361 human cells, tissues or cellular and tissue-based products (HCT/P) nonsheet form skin substitute graft for a wound surface greater than or equal to 100 sq cm; first 100 sq cm wound surface area, or 1% of body area of infants and children |
G0684 | Application of a premarket approval (PMA), 510(k), 361 human cells, tissues or cellular and tissue-based products (HCT/P) nonsheet form skin substitute graft for a wound surface greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area or part thereof, or each additional 1% of body area of infants and children, or part thereof (list separately in addition to code for primary procedure) |
J2506 | INJ PEGFILGRAST EX BIO 0.5MG |
J3404 | Zopapogene imadenovec-drba (Papzimeos) |
L2221 | Addition to lower extremity orthosis, ankle system, microprocessor-controlled feature plantarflexion and/or dorsiflexion, includes power source |
Q4418 | BioLab Membrane Wrap Flow, per sq cm (add-on, list separately in addition to primary procedure) |
Q4419 | BioLab Membrane Wrap Lite Flow, per sq cm (add-on, list separately in addition to primary procedure) |
Q4421 | BioLab Membrane Wrap Solo, per sq cm (add-on, list separately in addition to primary procedure) |
Q4422 | A/C Wrap, per sq cm (add-on, list separately in addition to primary procedure) |
Q4423 | BioLab Tri-Membrane Wrap Flow, per sq cm (add-on, list separately in addition to primary procedure) |
Q4424 | Revive FT, per sq cm (add-on, list separately in addition to primary procedure) |
Q4425 | Revive TL, per sq cm (add-on, list separately in addition to primary procedure) |
Q4426 | DermaBind TL + or DermaBind TL X, per sq cm (add-on, list separately in addition to primary procedure) |
Q4427 | DermaBind DL N, DermaBind DL +, or DermaBind DL X, per sq cm (add-on, list separately in addition to primary procedure) |
Q4428 | DermaBind SL N, DermaBind SL +, or DermaBind SL X, per sq cm (add-on, list separately in addition to primary procedure) |
Q4429 | DermaBind CH N or DermaBind CH X, per sq cm (add-on, list separately in addition to primary procedure) |
Q4435 | Renati Membrane, per sq cm (add-on, list separately in addition to primary procedure) |
Q4436 | Renati AC Membrane, per sq cm (add-on, list separately in addition to primary procedure) |
Q4437 | Revival AC, per sq cm (add-on, list separately in addition to primary procedure) |
Q4438 | Pretect, per sq cm (add-on, list separately in addition to primary procedure) |
Q4439 | InstaGraft, per sq cm (add-on, list separately in addition to primary procedure) |
Q4440 | CuraMatrix, per sq cm (add-on, list separately in addition to primary procedure) |
Q5117 | INJ., KANJINTI, 10 MG |
49 codes were removed from the list for no longer requiring prior authorization:
CPT Code | Description |
17311 | Mohs micrographic technique |
17312 | MOHS ADDL STAGE |
17313 | MOHS 1 STAGE T/A/L |
17314 | MOHS ADDL STAGE T/A/L |
17315 | MOHS SURG ADDL BLOCK |
27486 | REVISION OF TOTAL KNEE ARTHROPLASTY, WITH OR WITHOUT ALLOGRAFT; 1 COMPONENT |
27487 | REVISION OF TOTAL KNEE ARTHROPLASTY, WITH OR WITHOUT ALLOGRAFT; FEMORAL AND ENTIRE TIBIAL COMPONENT |
27488 | REMOVAL OF PROSTHESIS, INCLUDING TOTAL KNEE PROSTHESIS, METHYLMETHACRYLATE WITH OR WITHOUT INSERTION OF SPACER, KNEE |
81260 | IKBKAP Gene |
81400 | MOPATH PROCEDURE LEVEL 1 |
81401 | MOPATH PROCEDURE LEVEL 2 |
81402 | MOPATH PROCEDURE LEVEL 3 |
81403 | MOPATH PROCEDURE LEVEL 4 |
81404 | MOPATH PROCEDURE LEVEL 5 |
81405 | MOPATH PROCEDURE LEVEL 6 |
81406 | MOPATH PROCEDURE LEVEL 7 |
81407 | MOPATH PROCEDURE LEVEL 8 |
81408 | MOPATH PROCEDURE LEVEL 9 |
0034U | TPMT, GENE ANALYSIS, COMMON VARIANTS |
C9145 | Injection, aprepitant, (Aponvie), 1 mg |
E0168 | COMMODE CHAIR XTRA WIDE&/HEVY DUTY |
E0297 | HOS BED TOT ELEC W/O RAIL/MATTRSS |
G0154 | HHCP-SVS OF RN,EA 15 MI |
J0348 | ANIDULAFUNGIN INJECTION (ERAXIS) |
J0884 | INJECTION, ARGATROBAN (ACOVA), 1 MG (FOR ESRD ON DIALYSIS) |
J0885 | Injection, epoetin alfa (EPOGEN, PROCRIT), (for non-ESRD use), 1000 units |
J1740 | IBANDRONATE SODIUM INJECTION (BONIVA) |
J2248 | MICAFUNGIN SODIUM INJECTION (MYCAMINE) |
J2430 | PAMIDRONATE DISODIUM /30 MG (AREDIA) |
J2562 | PLERIXAFOR INJECTION (MOZOBIL) |
J3243 | TIGECYCLINE INJECTION (TYGACIL) |
J9033 | BENDAMUSTINE INJECTION |
J9041 | BORTEZOMIB INJECTION (VELCADE) |
J9155 | DEGARELIX INJECTION (FIRMAGON) |
J9225 | HISTRELIN IMPLANT (VANTAS) |
J9226 | HISTRELIN IMPLANT (SUPPRELIN LA) |
J9297 | PEMETREXED (PEMFEXYTM, SANDOZ) |
J9330 | TEMSIROLIMUS INJECTION (TORISEL) |
L6000 | Partial hand, thumb remaining |
L6010 | Partial hand, little and/or ring finger remaining |
L6020 | Partial hand, no finger remaining |
Q0138 | Injection, ferumoxytol (Feraheme), for treatment of iron deficiency anemia, 1 mg (non-esrd use) |
Q0139 | Injection, ferumoxytol (Feraheme), for treatment of iron deficiency anemia, 1 mg (for esrd on dialysis) |
Q2050 | INJECTION, DOXORUBICIN HYDROCHLORIDE, LIPOSOMAL |
Q4081 | Injection, epoetin alfa (EPOGEN, PROCRIT), 100 units (for ESRD on dialysis) |
Q5105 | Injection, epoetin alfa-epbx, biosimilar, (retacrit) (for esrd on dialysis), 100 units |
Q5106 | Injection, epoetin alfa-epbx, biosimilar, (Retacrit) (for non-ESRD use), 1000 units |
Q5151 | Injection, eculizumab-aagh (epysqli), biosimilar, 2 mg |
Q9997 | Ustekinumab-ttwe (PYZCHIVA®) IV |
For questions, contact the HPSM Provider Services department at [email protected].
Thank you,
The Health Plan of San Mateo